skip to main |
skip to sidebar
EXCHANGE RATES (AED)
|
CURRENCY | UAE | QATAR | OMAN |
| BUY | SELL | BUY | SELL | BUY | SELL |
Dollar | 3.6298 | 3.653 | 3.685 | 3.6502 | 0.3815 | 0.388 |
Euro | 5.0796 | 5.23474 | 5.35745 | 5.2669 | 0.54 | 0.5492 |
Sterling | 5.9015 | 6.17516 | 6.30854 | 6.0987 | 0.6294 | 0.6401 |
S.Fr. | 3.3217 | 3.42051 | 3.50985 | 3.408 | 0.353 | 0.3585 |
Yen | 0.03708 | 0.03819 | 0.03923 | 0.03866 | 0.00396 | 0.00401 |
D.K. | 0.681 | 0.70291 | 0.72049 | 0.7131 | 0.0728 | 0.074 |
N.Kr. | 0.5787 | 0.60301 | 0.61957 | 0.6036 | 0.0618 | 0.0625 |
Swd. Kr. | 0.4969 | 0.50806 | 0.52101 | 0.5171 | 0.0527 | 0.0537 |
Can.$ | 3.3044 | 3.39089 | 3.48245 | 3.4259 | 0.3506 | 0.3571 |
Aus.$ | 3.0009 | 3.06045 | 3.13576 | 3.114 | 0.3175 | 0.3247 |
N.Z.$ | — | 2.43205 | 2.49898 | — | 0.2577 | 0.2629 |
H.K.$ | 0.4572 | 0.4693 | 0.47955 | 0.4811 | 0.0492 | 0.0499 |
Sing$ | 2.4943 | 2.53396 | 2.5973 | 2.5892 | 0.2646 | 0.2687 |
Mal.R | — | — | — | — | — | — |
Jord.D | 5.0853 | — | 5.2491 | 5.276 | 0.539 | 0.553 |
Ind.Rs | 0.074 | 0.0759 | 0.0772 | 0.0774 | 0.00804 | 0.00815 |
Pak.Rs | 0.0436 | — | 0.0452 | 0.045 | 0.00455 | 0.00474 |
SL.Rs | — | 0.0316 | 0.0323 | — | 0.00318 | 0.00358 |
P.Peso | — | 0.07685 | 0.07703 | — | — | — |
Cyp.£ | — | 9.2211 | 9.2579 | — | — | — |
B.Taka | — | 0.0517 | 0.0539 | — | 0.00539 | 0.00563 |
GULF CURRENCIES |
UAE Dh | 0.9861 | — | — | 0.998 | 0.1045 | 0.1059 |
BD | 9.6068 | 9.6063 | 9.8568 | 9.7764 | 1.013 | 1.029 |
SR | 0.9657 | 0.9657 | 0.9909 | 0.9806 | 0.1022 | 0.1033 |
QR | — | 0.9948 | 1.0209 | — | 0.105 | 0.1063 |
RO | 9.4109 | 9.4078 | 9.6512 | 9.5465 | — | — |
KD | 12.5499 | 12.3478 | 12.9187 | 12.856 | 1.3303 | 1.3493 |
No comments:
Post a Comment